Routing
(none)
Matched route
Route Matching Logs
Path to match:
/src/main/resources/application-test.yml
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | app_bank | /bank/create | Path does not match |
16 | app_bank_update | /bank/update/{id} | Path does not match |
17 | app_bank_delete | /bank/delete/{id} | Path does not match |
18 | bank_list | /bank/list | Path does not match |
19 | bank_ajax_list | /bank/ajax_list | Path does not match |
20 | ajax_change_bank_active_status | /bank/ajax/changeActive/status/bank | Path does not match |
21 | app_formBankDetail | /bankDetail/create | Path does not match |
22 | app_bankDetail_update | /bankDetail/update/{id} | Path does not match |
23 | app_formBankDetail_update | /bankDetail/update/{id} | Path does not match |
24 | app_bankDetail_delete | /bankDetail/delete/{id} | Path does not match |
25 | bankDetail_list | /bankDetail/list | Path does not match |
26 | bankDetail_ajax_list | /bankDetail/ajax_list | Path does not match |
27 | get_branch_by_bank_id | /bankDetail/ajax/get/branch/details | Path does not match |
28 | get_employee_bank_details | /bankDetail/ajax/employee/bank-details | Path does not match |
29 | save_employee_bank_info | /bankDetail/save-bank-info | Path does not match |
30 | ajax_change_employee_bank_details_active_status | /bankDetail/ajax_change_status" | Path does not match |
31 | get_user_bank_info | /bankDetail/ajax/get-user-bank-info | Path does not match |
32 | app_branch | /branch/create | Path does not match |
33 | app_branch_update | /branch/update/{id} | Path does not match |
34 | app_branch_delete | /branch/delete/{id} | Path does not match |
35 | branch_list | /branch/list | Path does not match |
36 | branch_ajax_list | /branch/ajax_list | Path does not match |
37 | ajax_change_bank_branch_active_status | /branch/ajax/changeActive/status/branch | Path does not match |
38 | company_list | /company/list | Path does not match |
39 | company_list_ajax | /company/ajax/list | Path does not match |
40 | delete_selected_company | /company/delete-company | Path does not match |
41 | ajax_change_company_active_status | /company/ajax/changeActive/status/company | Path does not match |
42 | ajax_company_form | /company/ajax/company/form | Path does not match |
43 | period_site_list | /period/site/list | Path does not match |
44 | ajax_get_max_month_of_period | /period/site/max/month | Path does not match |
45 | ajax_get_durations_of_selected_period | /period/site/ajax/get/durations | Path does not match |
46 | site_wise_employee_salary_list | /site/wise/employee/salary/list | Path does not match |
47 | ajax_get_site_wise_employee_salary_report | /ajax/employee/salary/report | Path does not match |
48 | ajax_generate_site_wise_employee_salary_report_pdf | /ajax/generate/pdf/report | Path does not match |
49 | ajax_generate_site_wise_employee_pay_sheet_pdf | /ajax/generate/employee/pay/sheet/pdf | Path does not match |
50 | ajax_get_data_summary_list | /data/entry/summary/ajax/list | Path does not match |
51 | ajax_confirm_data_summary_records | /data/entry/summary/ajax/summary/list/confirm | Path does not match |
52 | ajax_save_data_summary_data | /data/entry/summary/ajax/summary/save/info | Path does not match |
53 | ajax_get_log_data_summary_records | /data/entry/summary/ajax/log/data/summary/records | Path does not match |
54 | download_data_summary_report | /data/entry/summary/summary/pdf/ | Path does not match |
55 | ajax_save_employee_detail_approval_positions | /employee/approval/ajax/save/priority | Path does not match |
56 | admin_dashboard_epf_contribution_file_list | /employee/epf/contribution/file/list/view | Path does not match |
57 | ajax_admin_dashboard_epf_contribution_file_list | /employee/epf/contribution/file/ajax/list/view | Path does not match |
58 | ajax_save_epf_contribution_file_list | /employee/epf/contribution/file/ajax/save/excel | Path does not match |
59 | admin_dashboard_download_employee_epf_summary_list | /employee/epf/contribution/file/download | Path does not match |
60 | admin_dashboard_etf_contribution_file_list | /employee/etf/contribution/file/list/view | Path does not match |
61 | ajax_admin_dashboard_etf_contribution_file_list | /employee/etf/contribution/file/ajax/list/view | Path does not match |
62 | ajax_save_etf_contribution_file_list | /employee/etf/contribution/file/ajax/save/excel | Path does not match |
63 | admin_dashboard_download_employee_etf_summary_list | /employee/etf/contribution/file/download | Path does not match |
64 | project_wise_etf_summary_list | /site/wise/etf/summary | Path does not match |
65 | ajax_get_project_wise_etf_summary | /ajax/project/wise/etf/summary | Path does not match |
66 | ajax_generate_project_wise_etf_summary_report_pdf | /ajax/generate/etf/summary/pdf/report | Path does not match |
67 | ajax_get_period_id | /dashboard/period | Path does not match |
68 | ajax_get_employee_filter_list | /period/site/ajax/list | Path does not match |
69 | ajax_confirm_period_site_data | /period/site/ajax/confirm/record | Path does not match |
70 | ajax_get_period_site_data_confirmation_info | /period/site/ajax/confirmation/approval | Path does not match |
71 | period_site_day_list | /period/site/day/list/{periodSiteId}/{day} | Path does not match |
72 | ajax_get_site_employee_list | /period/site/day/employee/list | Path does not match |
73 | ajax_save_data_entry_of_site_day | /period/site/day/info/save | Path does not match |
74 | ajax_confirm_period_site_day_data | /period/site/day/ajax/confirm | Path does not match |
75 | project_wise_salary_list | /project/wise/salary/list | Path does not match |
76 | ajax_get_project_wise_employee_salary_report | /ajax/employee/project/wise/salary/report | Path does not match |
77 | ajax_generate_project_wise_employee_salary_report_pdf | /ajax/generate/project/wise/pdf/report | Path does not match |
78 | admin_dashboard_salary_file_list | /employee/salary/file/list/view | Path does not match |
79 | ajax_admin_dashboard_salary_file_list | /employee/salary/file/ajax/list/view | Path does not match |
80 | ajax_save_salary_file_list | /employee/salary/file/ajax/save/excel | Path does not match |
81 | admin_dashboard_download_salary_summary_list | /employee/salary/file/download | Path does not match |
82 | ajax_auto_complete_user_names | /user/ajax/auto/complete/user | Path does not match |
83 | ajax_save_salary_users_positions | /user/project/approval/ajax/save/priority | Path does not match |
84 | app_dataEntry | /dataEntry/dataEntry/create/{periodSiteDayId} | Path does not match |
85 | app_dataEntrySummery | /dataEntrySummery/dataEntrySummery/create/{dataEntryId} | Path does not match |
86 | app_duration | /duration/create | Path does not match |
87 | app_duration_update | /duration/update/{id} | Path does not match |
88 | app_duration_delete | /duration/delete/{id} | Path does not match |
89 | duration_list | /duration/list | Path does not match |
90 | duration_ajax_list | /duration/ajax_list | Path does not match |
91 | app_employee | /employee/create/{id} | Path does not match |
92 | app_bankDetail_view | /employee/view | Path does not match |
93 | app_employeeSiteDetail_view | /employee/site/view | Path does not match |
94 | app_employee_update | /employee/update/{id} | Path does not match |
95 | app_employee_delete | /employee/delete/{id} | Path does not match |
96 | employee_list | /employee/list | Path does not match |
97 | employee_ajax_list | /employee/ajax_list | Path does not match |
98 | ajax_change_employee_active_status | /employee/ajax/changeActive/status/project | Path does not match |
99 | admin_dashboard_approve_employee_details | /employee/ajax/approve/employee/info | Path does not match |
100 | app_formEmployeeSiteDetail | /employeeSiteDetail/create | Path does not match |
101 | app_employeeSiteDetail_update | /employeeSiteDetail/update/{id} | Path does not match |
102 | app_formEmployeeSiteDetail_update | /employeeSiteDetail/update/{id} | Path does not match |
103 | app_employeeSiteDetail_delete | /employeeSiteDetail/delete/{id} | Path does not match |
104 | employeeSiteDetail_list | /employeeSiteDetail/list | Path does not match |
105 | employeeSiteDetail_ajax_list | /employeeSiteDetail/ajax_list | Path does not match |
106 | employee_site_details_ajax_list | /employeeSiteDetail/employeeSiteDetails/ajax-list | Path does not match |
107 | logDataEntrySummary_list | /logDataEntrySummary/logDataEntrySummary/ajax_list | Path does not match |
108 | logEmployeeDetail_list | /logEmployeeDetail/list | Path does not match |
109 | logEmployeeDetail_ajax_list | /logEmployeeDetail/ajax_list | Path does not match |
110 | app_period | /period/create | Path does not match |
111 | period_list | /period/list | Path does not match |
112 | period_ajax_list | /period/ajax_list | Path does not match |
113 | periodSite_filter | /periodSite/periodSite | Path does not match |
114 | dataEntry_summary_view | /periodSite/view | Path does not match |
115 | app_periodSiteDay | /periodSiteDay/periodSiteDay/create/{periodSiteId} | Path does not match |
116 | app_period_site_day_show | /periodSiteDay/periodSiteDay | Path does not match |
117 | periodSiteDay_list | /periodSiteDay/list | Path does not match |
118 | periodSiteDay_ajax_list | /periodSiteDay/periodSiteDay/ajax-list | Path does not match |
119 | periodSiteDay_employees | /periodSiteDay/periodSiteDay/employees | Path does not match |
120 | dataEntry_save | /periodSiteDay/dataEntry/save | Path does not match |
121 | dataEntry_confirm | /periodSiteDay/dataEntry/confirm | Path does not match |
122 | dataEntry_summary | /periodSiteDay/dataEntry/summery | Path does not match |
123 | dataEntrySummary_ajax_list | /periodSiteDay/dataEntrySummary/ajax/list | Path does not match |
124 | dataEntrySummary_save | /periodSiteDay/dataEntrySummary/save | Path does not match |
125 | app_project | /project/create | Path does not match |
126 | app_project_update | /project/update/{id} | Path does not match |
127 | app_project_delete | /project/delete/{id} | Path does not match |
128 | project_list | /project/list | Path does not match |
129 | project_ajax_list | /project/ajax_list | Path does not match |
130 | ajax_change_project_active_status | /project/ajax/changeActive/status/project | Path does not match |
131 | app_register | /user/register | Path does not match |
132 | app_register_update | /user/update/{id} | Path does not match |
133 | app_register_delete | /user/delete/{id} | Path does not match |
134 | user_list | /user/list | Path does not match |
135 | user_ajax_list | /user/ajax_list | Path does not match |
136 | ajax_change_user_active_status | /user/ajax/changeActive/status/user | Path does not match |
137 | app_login | /login | Path does not match |
138 | app_logout | /logout | Path does not match |
139 | home | / | Path does not match |
140 | app_site | /site/create | Path does not match |
141 | app_site_update | /site/update/{id} | Path does not match |
142 | app_site_delete | /site/delete/{id} | Path does not match |
143 | site_list | /site/list | Path does not match |
144 | site_ajax_list | /site/ajax_list | Path does not match |
145 | ajax_change_site_active_status | /site/ajax/changeActive/status/site | Path does not match |
146 | dashboard | /admin/dashboard | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.